Effects of plant growth regulators and growing media on propagation and field establishment of Stevia rebaudiana: a medicinal plant of commerce
Abstract
Background
Methods
Results
Conclusion
Background
Materials and methods
Experimental site and time
Collection of cutting and setting of experiment
Growing media and growth regulators
Treatments | Treatments | ||
---|---|---|---|
Growing media | |||
T1 | Soil as control | T6 | Soil, sand and FYM in equal proportion |
T2 | Soil and sand in equal proportion | T7 | Soil and FYM in equal proportion |
T3 | Two parts sand and one part soil | T8 | Two parts soil, one part sand and one part saw dust |
T4 | Two parts soil and one part sand | T9 | Sand |
T5 | Two parts soil and one part saw dust | T10 | Three part soil and one part sand |
Growth regulator | |||
T1 | Cuttings dipped in IBA 50 ppm for 5 min | T8 | NAA 100 ppm for 5 min |
T2 | Cuttings dipped in IBA 100 ppm for 5 min | T9 | NAA 150 ppm for 5 min |
T3 | Cuttings dipped in IBA 150 ppm for 5 min | T10 | Cuttings smeared in *a powdery commercial formulation for 1 min |
T4 | Cuttings dipped in IAA 50 ppm for 5 min | T11 | Cuttings smeared in a powdery commercial formulation for 3 min |
T5 | Cuttings dipped in IAA 100 ppm for 5 min | T12 | Cuttings smeared in a powdery commercial formulation 5 min |
T6 | Cuttings dipped in IAA 150 ppm for 5 min | T13 | Control (without any hormone) |
T7 | Cuttings dipped in NAA 50 ppm for 5 min |
*Composition of toto root (IBA, NAA, Phosphate solubilizing bacteria, H3BO3; vitamins, surfactant and talc but concentration is commercial secret)
Field performance
Data analysis
Results and discussion
Effect of growing media on rooting


Effect of growth regulators on rooting


Effect of growth regulators on field performance
Field survival

Growth attributes
T | 30 DAT | 90 DAT | 150 DAT |
---|---|---|---|
T1 | 19.08abc | 20.90cde | 39.96bcd |
T2 | 17.38bcde | 19.40ef | 37.58bcdef |
T3 | 17.86bcd | 22.20def | 34.32ef |
T4 | 19.80ab | 16.58 g | 35.63def |
T5 | 16.56 cd | 18.98f | 37.40cdef |
T6 | 16.03de | 22.55bcd | 42.93b |
T7 | 19.28abc | 18.82f | 34.65def |
T8 | 20.05ab | 20.20def | 40.23bc |
T9 | 16.93cde | 21.67bcd | 34.40ef |
T10 | 18.61abcd | 18.72f | 41.60bc |
T11 | 19.44abc | 21.92bcd | 38.41bcde |
T12 | 22.54a | 25.62a | 47.93a |
T13 | 14.80e | 15.78 g | 20.65 g |
SED | 0.97 | 0.60 | 1.84 |
SEM | 1.38 | 0.85 | 2.60 |
LSD | 2.83 | 1.76 | 5.38 |
Values bearing same letter in the column are not significantly different at P = 0.01 of LSD
*Dimension in cm; DAT, days after transplanting; T, treatments (T1, Cuttings dipped in IBA 50 ppm for 5 min; T2, IBA 100 ppm for 5 min; T3, IBA 150 ppm for 5 min; T4, IAA 50 ppm for 5 min; T5, IAA 100 ppm for 5 min; T6, IAA 150 ppm for 5 min; T7, NAA 50 ppm for 5 min; T8, NAA 100 ppm for 5 min; T9, NAA 150 ppm for 5 min; T10, Cuttings smeared in *Totoroot® for one minute; T11, Totoroot® for three minute; T12, Totoroot® for 5 min; T13, Control or without hormone)
T | NOB | NOL | ||||
---|---|---|---|---|---|---|
30 DAT | 90 DAT | 150 DAT | 30 DAT | 90 DAT | 150 DAT | |
T1 | 0.00 | 3.50def | 8.16ef | 15.17abc | 40.00cde | 70.66c |
T2 | 0.00 | 4.33bcde | 11.16 cd | 14.00bc | 43.00cde | 98.50bc |
T3 | 0.33b | 5.00bc | 15.16ab | 19.17ab | 49.33bc | 132.92ab |
T4 | 0.00 | 2.83ef | 7.97ef | 14.83abc | 36.33ef | 69.33c |
T5 | 0.17b | 4.17cde | 7.16 fg | 12.50bc | 56.17ab | 101.00bc |
T6 | 0.33b | 7.83a | 13.33bc | 22.50a | 58.50ab | 148.50ab |
T7 | 0.00 | 3.17ef | 7.83ef | 11.17c | 42.50cde | 73.66c |
T8 | 0.50b | 3.67def | 7.50f | 13.67bc | 50.67bc | 104.16bc |
T9 | 0.33b | 5.33bc | 10.19de | 14.33bc | 59.33ab | 136.50ab |
T10 | 0.67ab | 3.00ef | 10.33de | 13.33bc | 37.33def | 72.66c |
T11 | 0.33b | 3.00ef | 8.83def | 15.00abc | 48.50bcd | 95.33bc |
T12 | 1.33a | 5.83b | 17.66a | 23.50a | 65.17a | 159.35a |
T13 | 0.00 | 2.50f | 4.50 g | 9.00c | 27.50f | 62.66c |
SED | 0.27 | 0.53 | 0.96 | 2.92 | 4.07 | 17.74 |
SEM | 0.39 | 0.75 | 1.36 | 4.14 | 5.76 | 25.09 |
LSD | 0.80 | 1.54 | 2.82 | 8.38 | 11.88 | 51.79 |
Values bearing same letter in the column are not significantly different at P = 0.01 of LSD
NOB, number of branches; NOL, number of leaves; DAT, days after transplanting; T, treatments (T1, Cuttings dipped in IBA 50 ppm for 5 min; T2, IBA 100 ppm for 5 min; T3, IBA 150 ppm for 5 min; T4, IAA 50 ppm for 5 min; T5, IAA 100 ppm for 5 min; T6, IAA 150 ppm for 5 min; T7, NAA 50 ppm for 5 min; T8, NAA 100 ppm for 5 min; T9, NAA 150 ppm for 5 min; T10, Cuttings smeared in *Totoroot® for one minute; T11, Totoroot® for three minute; T12, Totoroot® for 5 min; T13, Control or without hormone)
Fresh weight of leaves
T | 30 DAT | 90 DAT | 150 DAT |
---|---|---|---|
T1 | 1.48abcd | 2.74efg | 4.49e |
T2 | 1.47abcd | 4.22bcde | 13.83abcd |
T3 | 1.53ab | 5.62bc | 17.63ab |
T4 | 1.42bcd | 2.57efg | 9.08cde |
T5 | 1.42bcd | 3.38defg | 10.41bcde |
T6 | 1.52ab | 5.36bc | 11.17bcde |
T7 | 1.51abc | 4.77bcd | 13.52bcd |
T8 | 1.56a | 5.82b | 14.54abc |
T9 | 1.48abcd | 3.86cdef | 8.15cde |
T10 | 1.39d | 2.32 fg | 13.37bcd |
T11 | 1.40 cd | 3.86cdef | 6.89de |
T12 | 1.58a | 10.07a | 21.18a |
T13 | 1.38d | 1.82 g | 4.19e |
SED | 0.05 | 0.89 | 3.56 |
SEM | 0.04 | 0.63 | 2.51 |
LSD | 0.12 | 1.83 | 7.35 |
Values bearing same letter in the column are not significantly different at P = 0.01 of LSD
Dimension in grams; DAT, days after transplanting; T, treatments (T1, Cuttings dipped in IBA 50 ppm for 5 min; T2, IBA 100 ppm for 5 min; T3, IBA 150 ppm for 5 min; T4, IAA 50 ppm for 5 min; T5, IAA 100 ppm for 5 min; T6, IAA 150 ppm for 5 min; T7, NAA 50 ppm for 5 min; T8, NAA 100 ppm for 5 min; T9, NAA 150 ppm for 5 min; T10, Cuttings smeared in *Totoroot® for one minute; T11, Totoroot® for three minute; T12, Totoroot® for 5 min; T13, Control or without hormone)
Fresh weight of shoot and root
T | MFSW | MFRW | ||||
---|---|---|---|---|---|---|
30 DAT | 90 DAT | 150 DAT | 30 DAT | 90 DAT | 150 DAT | |
T1 | 4.41bcd | 9.97de | 35.18f | 0.64bc | 1.20 fg | 6.55ef |
T2 | 4.75abcd | 13.15c | 63.38 cd | 0.69bc | 2.35cde | 9.16cde |
T3 | 4.73abcd | 14.24bc | 69.28bc | 1.29b | 4.33ab | 9.65bcd |
T4 | 3.97d | 7.76e | 56.27de | 0.61bc | 1.61efg | 10.58bcd |
T5 | 4.71abcd | 12.00 cd | 72.73b | 0.81bc | 1.99defg | 12.83ab |
T6 | 5.32ab | 17.30a | 53.94de | 1.31b | 2.78 cd | 11.78abc |
T7 | 5.43a | 16.27ab | 55.28de | 0.66bc | 5.18a | 9.13cde |
T8 | 5.47a | 16.25ab | 75.34b | 0.68bc | 5.34a | 10.14bcd |
T9 | 4.94abc | 14.04bc | 56.87de | 0.66bc | 3.19c | 11.25bc |
T10 | 3.93d | 10.28de | 56.37de | 0.62bc | 1.06 g | 9.83bcd |
T11 | 4.82abcd | 12.94c | 54.75e | 0.69bc | 2.26cdef | 9.97bcd |
T12 | 5.64a | 17.68a | 92.74a | 2.03a | 3.37bc | 14.39a |
T13 | 4.12 cd | 6.11f | 31.22f | 0.54c | 1.31efg | 3.96f |
SED | 0.34 | 0.89 | 2.47 | 0.25 | 0.38 | 1.46 |
SEM | 0.48 | 1.25 | 3.50 | 0.35 | 0.54 | 1.03 |
LSD | 0.97 | 2.59 | 7.21 | 0.71 | 1.12 | 3.03 |
Values bearing same letter in the column are not significantly different at P = 0.01 of LSD
*Dimension in grams; MFSW, mean fresh shoot weight (in grams); MFRW, mean fresh root weight (in grams); DAT, days after transplanting; T, treatments (T1, Cuttings dipped in IBA 50 ppm for 5 min; T2, IBA 100 ppm for 5 min; T3, IBA 150 ppm for 5 min; T4, IAA 50 ppm for 5 min; T5, IAA 100 ppm for 5 min; T6, IAA 150 ppm for 5 min; T7, NAA 50 ppm for 5 min; T8, NAA 100 ppm for 5 min; T9, NAA 150 ppm for 5 min; T10, Cuttings smeared in *Totoroot® for one minute; T11, Totoroot® for three minute; T12, Totoroot® for 5 min; T13, Control or without hormone)
Conclusions
Acknowledgements
Authors' contributions
Funding
Availability of data and materials
Declarations
Ethics approval and consent to participate
Consent for publication
Competing interests
References
Information & Authors
Information
Published In
Copyright
History
Keywords
Language
Authors
Metrics & Citations
Metrics
SCITE_
Citations
Export citation
Select the format you want to export the citations of this publication.
EXPORT CITATIONSExport Citation
Citing Literature
- Pedro Valle-Romero, M. Rocío Martín-Peláez, Noris J. Flores-Duarte, Susana Redondo-Gómez, Giacomo Puglielli, María Zunzunegui, Leonor Álvarez-Cansino, Ignacio D. Rodríguez-Llorente, Eloísa Pajuelo, Enrique Mateos-Naranjo, Conditions for vegetative propagation of three key halophytes from habitats of EU community interest: substrate nature, salinity and PGP-bacterial interactions and cost evaluation, Estuarine, Coastal and Shelf Science, 10.1016/j.ecss.2025.109315, 320, (109315), (2025).
- K. Abha Manohar, Kasireddy Sivasankarreddy, Gopal Shukla, Moumita Chakraborty, Bidhan Roy, Sumit Chakravarty, Optimization of an Enhanced Micropropagation Protocol of Stevia rebaudiana for Mass Production in an Indian Sub-humid Region, Sugar Tech, 10.1007/s12355-025-01542-0, 27, 3, (844-859), (2025).
- Romaan Nazir, Roof Ul Qadir, Mytoullah Yousuf, Phalisteen Sultan, Irshad A. Nawchoo, Qazi Parvaiz Hassan, Exploring the efficacy of hormonal treatments and pre-sowing techniques on seed germination of Salvia rosmarinus Spenn, Journal of Applied Research on Medicinal and Aromatic Plants, 10.1016/j.jarmap.2024.100564, 42, (100564), (2024).
- Bilal A. Wani, Junaid A. Magray, Aijaz H. Ganie, Sufiya Rashid, undefined Roof-Ul-Qadir, Hanan Javid, Irshad A. Nawchoo, Seed biology imperative for conservation and restoration of Swertia thomsonii C.B. Clarke—an endemic medicinal plant of Himalaya, Environmental Monitoring and Assessment, 10.1007/s10661-024-12632-z, 196, 5, (2024).
- Abha Manohar Kandileri, Gopal Shukla, Libin T. Louis, Anil Raj Kizha, Azamal Husen, Sumit Chakravarty, Influence of Hydro, Mechanical, and Chemical Treatments to Seed for Germination and Seedling Growth of Saraca asoca (Roxb. De Wilde), Seeds, 10.3390/seeds3010007, 3, 1, (88-102), (2024).
- N. Montri, S. Saenpakdee, R. Deewatthanawong, The effect of auxins on root production and stemona alkaloid accumulation in Stemona curtisii Hook.f. in vitro culture , Acta Horticulturae, 10.17660/ActaHortic.2023.1358.35, 1358, (267-274), (2023).
- N Md Zain, M D Zainal, T H S T Abu Bakar, S Zakaria, N K Mukhtar, L Naher, Efficacy of auxin foliar application on the growth and yield of green Romaine (Lactuca sativa L. var. Jericho) grown under nutrient film technique (NFT) hydroponic system, IOP Conference Series: Earth and Environmental Science, 10.1088/1755-1315/1102/1/012012, 1102, 1, (012012), (2022).
- Avinash Sharma, Chowlani Manpoong, Anwesha Gohain, Himanshu Pandey, Gompi Padu, Hage Aku, Tissue-cultured regeneration and ecological values in major bamboo species, Journal of Ecology and Environment, 10.5141/jee.22.044, 46, (2022).
View Options
View options
Login Options
Check if you access through your login credentials or your institution to get full access on this article.